1969 - Won 4, Lost 5, Tied 1
Sep 5 Cocke County Greeneville 26-12 W
Sep 12 Tennessee High Bristol 6-6 T
Sep 19 Unicoi County Greeneville 24-0 W
Sep 26 Elizabethton Elizabethton 0-22 L
Oct 3 Ketron Greeneville 23-6 W
Oct 10 Morristown Morristown 2-27 L
Oct 17 Dobyns Bennett Kingsport 0-20 L
Oct 24 Science Hill Greeneville 7-21 L
Oct 31 Sullivan Cent Kingsport 33-26 W
Nov 7 Maryville Greeneville 14-40 L
RUSHING ATT YDS AVE
Adrian Gillespie 152 867 5.7
Mike Moore 30 169 5.6
Mark Williams 4 19 4.8
Cecil Mills 18 80 4.5
Johnny Craven 93 379 4.0
George Davis 2 7 3.5
Hervie Hartman 2 4 2.0
Ben Stewart 8 -20 -2.5
Robert Moore 25 -90 -3.5
PASSING AT CP YDS Int
Johnny Craven 65 23 341 9
Robert Moore 50 12 178 4
Ben Stewart 11 3 59 3
Adrian Gillespie 2 0 0 0
SCORING TD EP FG TOTAL
Adrian Gillespie 11 0 0 66
David Adnrew 1 17 2 66
George Davis 2 0 0 12
Johnny Craven 2 0 0 12
Mark Stearns 1 0 0 6
Mike Moore 1 0 0 6
RECEIVING C YDS TD
George Davis 10 216 1
Mike Moore 9 84 0
Steve Adcock 5 61 0
Mark Williams 4 99 1
David Andrew 3 45 1
Billy Reynolds 2 31 0
Adrian Gillespie 1 21 0
Lynn Burkey 1 21 0
Jimmy Lawless 1 0 0
Johnny Craven 1 -10 0
|