TEAM TOTAL OFFENSE
SCHOOL RUSH PASS TOTAL AVG.
Cocke County 1576 738 2314 231.4
Daniel Boone 1884 613 2497 249.7
Morristown West 1869 526 2395 239.5
Morristown East 1852 362 2214 221.4
Sevier County 1553 511 2064 206.4
David Crockett 951 331 1282 142.2
Greeneville 936 393 1329 139.2
-----------------------------------------------------------------
TEAM TOTAL DEFENSE
SCHOOL RUSH PASS TOTAL AVG.
Morristown West 1010 553 1563 156.3
Cocke County 1553 229 1782 178.2
Morristown East 1540 540 2080 208.0
Sevier County 1418 474 1892 189.2
Greeneville 1615 501 2116 211.6
Daniel Boone 1614 560 2174 217.4
David Crockett 1730 676 2406 240.6
Jefferson County 2507 300 2807 280.7
-----------------------------------------------------------------
RUSHING OFFENSE
SCHOOL G YDS AVG.
Daniel Boone 10 1884 188.4
Morristown West 10 1869 186.9
Morristown East 10 1852 185.2
Cocke County 10 1576 157.6
Sevier County 10 1553 155.3
Jefferson County 10 1346 134.6
David Crockett 10 951 95.1
Greeneville 10 936 93.6
-----------------------------------------------------------------
RUSHING DEFENSE
SCHOOL G YARDS AVG.
Morristown West 10 1010 101.1
Sevier County 10 1418 141.8
Morristown East 10 1540 154.0
Cocke County 10 1553 155.3
Daniel Boone 10 1614 161.4
Greeneville 10 1615 161.5
David Crockett 10 1730 173.0
Jefferson County 10 2507 250.7
-----------------------------------------------------------------
INDIVIDUAL SCORING
TD EP 2-PT FG Total
Tim Taylor, ME 11 1 0 0 67
David Parker, GHS 6 3 0 1 54
Leslie Price, ME 8 0 1 0 50
-----------------------------------------------------------------
RUSHING ATT. YDS AVG.
Tony Ellison, CC 182 877 4.8
Tim Taylor, ME 125 824 6.6
Bobby Davis, MW 145 744 5.1
Andre Jones, JC 108 622 5.7
Mark Thornburg, DB 118 582 4.9
Scott Riggs, MW 82 483 5.8
Mitch Webb, SC 86 460 5.3
Ricky Wagner, DB 94 465 4.8
-----------------------------------------------------------------
PASSING COMP. ATT. INT. YARDS
Bill Fielding, CC 88 33 10 532
Robbie Davis, DB 65 29 2 465
Mitch Webb, SC 55 20 4 401
-----------------------------------------------------------------
PUNT RETURNS RET. YDS AVG.
Tim Taylor, ME 14 367 26.2
Jeff Blanchard, JC 13 192 14.8
-----------------------------------------------------------------
PUNTING PUNTS YARDS AVG.
David Parker, GHS 46 1784 38.7
Jeff Campbell, SC 31 1164 37.5
Jeff Myers, MW 37 1313 35.4
-----------------------------------------------------------------
RECEIVING NO. TDS. YDS
Jimmy Pruitt, CC 18 6 469
Bryan Horton, DC 15 3 292
Jeff Parton, SC 5 1 204
-----------------------------------------------------------------
KICKOFF RETURNS RET. YARDS AVG.
David Parker, GHS 5 163 32.6
Donnie Hamilton, GHS 14 383 27.3
Jimmy Pruitt, GHS 6 129 21.5
-----------------------------------------------------------------
INTERCEPTIONS
Leslie Price, ME 5
Randy Ragan, CC 5
Rodney Gentry,CC 4
Donnie Hamilton, GHS 4
|