TEAM TOTAL OFFENSE
SCHOOL RUSH PASS TOTAL AVG.
JEFFERSON COUNTY 2242 726 2968 296.8
MORRISTOWN EAST 2035 870 2905 290.5
GREENEVILLE 1651 890 2541 254.1
MORRISTOWN WEST 1420 743 2163 216.3
COCKE COUNTY 1155 639 1794 179.4
SEVIER COUNTY 1246 544 1790 179.0
DANIEL BOONE 1277 374 1651 165.1
DAVID CROCKETT DID NOT REPORT STATS
-----------------------------------------------------------------
TEAM TOTAL DEFENSE
SCHOOL RUSH PASS TOTAL AVG.
MORRISTOWN EAST 974 561 1535 153.5
MORRISTOWN WEST 1108 444 1552 155.2
GREENEVILLE 1274 422 1696 169.6
JEFFERSON COUNTY 1223 727 1950 195.0
COCKE COUNTY 1861 592 2453 245.3
DANIEL BOONE 1912 572 2484 248.4
SEVIER COUNTY 1951 621 2572 257.2
DAVID CROCKETT DID NOT REPORT STATS
-----------------------------------------------------------------
SCORING TD EP FG 2pt TOT
Jarvis Jennings, JC 16 0 0 0 96
Terry Norton, ME 9 1 15 0 90
Alan Barner, GHS 9 0 0 0 54
Tim Standifer, MW 7 0 0 0 46
David Parker,GHS 3 3 16 1 42
-----------------------------------------------------------------
PASSING COMP ATT INT TD YDS
David Parker, GHS 89 47 8 7 845
Terry Norton, ME 91 47 5 11 843
Tim Standifer, MW 128 54 8 7 703
Steve Thomas, CC 96 35 11 6 597
-----------------------------------------------------------------
RUSHING ATT YDS AVG.
Jarvis Jennings, JC 112 1188 10.6
Alan Barner, GHS 62 589 9.5
Bo Shultz, ME 101 784 7.6
Larry Snyder, GHS 40 278 7.0
Dobie Bozeman, MW 84 571 6.8
Jeff Thompson, JC 67 401 6.0
Richard Huskey, SC 47 267 5.7
Glen Hodge, JC 31 166 5.3
----------------------------------------------------------------
PUNTING PUNTS YDS AVG.
David Parker, GHS 18 670 37.2
Chuck King, JC 28 1013 36.1
Scott Rines, MW 38 1299 34.2
----------------------------------------------------------------
RECEIVING NO. YDS TDS
Derek Goodson, MW 28 423 1
Clark Sorrells, GHS 19 418 3
Bobby Black, GHS 26 399 3
Tim Bewley, ME 21 350 6
|