TEAM Conf All
Morristown West 7-0 10-0
Jefferson County 6-1 8-2
Morristown East 4-3 6-4
Greeneville 4-3 6-4
Daniel Boone 4-3 6-4
Cocke County 2-5 3-7
David Crockett 1-6 2-8
Sevier County 0-7 2-8
-----------------------------------------------------------------
TEAM TOTAL OFFENSE
SCHOOL RUSH PASS TOTAL AVG.
Morristown West 2155 756 2911 291.1
Jefferson County 2078 778 2856 285.6
Daniel Boone 1747 719 2466 246.6
Greeneville 1280 516 1796 179.6
Cocke County 1283 422 1705 170.5
Sevier County 755 787 1542 154.2
David Crockett 1165 261 1426 142.6
-----------------------------------------------------------------
TEAM TOTAL DEFENSE
SCHOOL RUSH PASS TOTAL AVG.
Morristown West 760 405 1165 116.5
Daniel Boone 915 765 1680 168.0
Greeneville 1208 511 1719 171.9
Morristown East 1597 491 2088 208.8
Jefferson County 1571 760 2331 233.1
Sevier County 1799 808 2607 260.7
David Crockett 2253 403 2656 265.6
-----------------------------------------------------------------
INDIVIDUAL SCORING
TD EP 2-PT FG Total
Doby Boseman, MW 17 0 0 0 106
Bo Shultz, ME 10 0 0 0 60
Jeff Chandler, DB 8 0 1 0 50
Phil Wright, GHS 8 0 0 0 48
Glen Hodge, JC 7 0 0 0 42
Jeff Thompson, JC 6 0 0 0 36
Ricky Berry, JC 5 0 0 0 30
Craig Barnes, JC 5 0 0 0 30
Steve Catlett, SC 4 0 3 0 30
-----------------------------------------------------------------
RUSHING ATT. YDS AVG.
Toby Boseman, MW 132 1066 8.1
Glen Hodge, JC 92 727 7.7
Bobby Carroll, JC 42 305 7.2
Craig Barnes, JC 26 176 6.9
Ricky Berry, JC 82 540 6.5
Phil Wright, GHS 127 705 5.8
Tony Davis, DC 53 282 5.3
Scotty Shultz, ME 24 129 5.3
Duan Henry, CC 49 255 5.2
Robert Price, ME 54 274 5.1
Jeff Chandlre, JC 199 1013 5.0
Alan Barner, GHS 93 440 4.8
Joe Wallace, MW 89 430 4.8
Bo Shultz, ME 122 580 4.7
Shawn Judy, DB 122 540 4.4
-----------------------------------------------------------------
PASSING COMP. ATT INT TDs YDS
Jeff Thompson, JC 91 43 6 9 745
Rod Jenkins, SC 99 34 5 4 659
Hal Janeway, DB 88 33 5 5 591
Randy Sanders, ME 96 39 8 3 566
Mark Cox, MW 82 39 6 4 532
Mark Weems, GHS 98 39 9 7 516
Gary Ragan, CC 61 19 7 1 196
Steve Thomas, CC 61 25 4 0 187
Stacy Musick, ME 19 7 0 1 120
Jeff Broyles, DC 37 10 2 1 146
-----------------------------------------------------------------
RECEIVING C TDs TDS
Alan Houpt, JC 17 3 379
Mitch Agee, SC 25 2 353
Steve Catlett, SC 23 1 246
Ricky Tucker, MW 22 3 229
Tim Hicks, DB 10 0 204
Doby Boseman, MW 10 2 201
Pat Foster, GHS 10 4 194
Jeff Burrell, GHS 13 2 189
Glen Hodge, JC 7 2 186
Toby Pearson, ME 10 1 177
-----------------------------------------------------------------
PUNT RETURNS RET. YDS AVG.
Doby Boseman, MW 11 269 24.5
Glen Hodge, JC 7 113 16.1
Alan Barner, GHS 8 113 14.1
Tony Watkins, MW 3 42 14.0
Brian Burns, MW 14 165 11.8
-----------------------------------------------------------------
PUNTING PUNTS YARDS AVG.
Richard Chandley, DC 44 1715 37.8
Richard McNutt, SC 49 1786 36.4
Alan Houpt, JC 23 834 36.2
Duan Henry, CC 27 959 35.5
Ricky Stuart, CC 22 750 34.1
Scotty Rines, MW 36 1186 32.9
Jeff Burrell, GHS 45 1458 32.2
Jeff Greene, DB 49 1543 31.5
Jon Jenkins, ME 44 1323 40.1
-----------------------------------------------------------------
KICKOFF RETURNS RET. YARDS AVG.
Alan Barner, GHS 9 205 22.7
Steve Thomas, CC 6 136 22.6
Glen Hodge, JC 10 224 22.4
Ronnie Sells, DB 4 84 21.0
Tony Watkins, MW 6 125 20.8
Mitch Agee, SC 16 283 17.7
Joe Wallace, MW 6 104 17.3
Bo Shultz, MW 13 210 16.1
-----------------------------------------------------------------
INTERCEPTIONS
Jeff Jennings, JC 4
Doby Boseman, MW 4
Steve Thomas, CC 4
Steve Stewart, CC 3
Brian Keller, ME 3
Bo Shultz, ME 3
Rob Farley, GHS 3
Joe Bowman, DB 3
Jeff Greene, DB 3
|