Home
Go Devils! Radio Coverage
Go Devils! GHS Hall of Fame
2008 Schedule
2007 Roster
2007 Team Photo
2007 Opponents Schedules
& Results
2007 Conference Standings
& Playoff Bracket
Statistics
GHS Rosters 1923-2007
GHS Rosters Year by Year
All Time Players By Number
Records by Year 1906-Present
Records by Opponent 1906-Present
Homecoming Queens
Homecoming Results
Home Openers
Season Openers
Post Season & Playoff Records
All Time Coaching Records
Conference Season Standings
& Champions
Conference Statistical Records
Far Betweens
Milestones
Streaks
Links
Contact

Bringing you Greeneville High School Sports since 1946

 

 

 

1997 Region 2-4A (IMAC)
Final Regular Season Statistics

TEAM               REGION     ALL    HOME   AWAY    STREAK
MORRISTOWN EAST    5    0    7   3   3  2   4  1     WON 1
MORRISTOWN WEST    4    1    7   3   3  2   4  1     WON 1
GREENEVILLE        3    2    6   4   5  0   1  4    LOST 1
COCKE COUNTY       2    3    3   7   2  3   1  4     WON 1
CROCKETT           1    4    4   6   1  3   2  3    LOST 1
CHEROKEE           0    5    4   6   3  3   1  3    LOST 1
--------------------------------------------------------
SCORING OFFENSE
SCHOOL            G    POINTS    AVG
MORRISTOWN WEST  10     264     26.4
CROCKETT         10     252     25.2
GREENEVILLE      10     252     25.2
MORRISTOWN EAST  10     237     23.7
COCKE COUNTY     10     177     17.7
CHEROKEE         10     166     16.6
--------------------------------------------------------
SCORING DEFENSE
SCHOOL            G   POINTS  AVG.
MORRISTOWN WEST  10    166    16.6
GREENEVILLE      10    196    19.6
MORRISTOWN EAST  10    210    21.0
CHEROKEE         10    225    22.5
CROCKETT         10    255    25.5
COCKE COUNTY     10    282    28.2
--------------------------------------------------------
TEAM TOTAL OFFENSE
SCHOOL                 RUSHING     PASSING      TOTAL       AVG.
MORRISTOWN WEST         2326        1119         3445      344.5
CROCKETT                2209         943         3152      315.2
GREENEVILLE             2078         800         2878      287.8
MORRISTOWN EAST         2162         591         2753      275.3
CHEROKEE                1614         817         2431      243.1
COCKE COUNTY            1842         581         2423      242.3
--------------------------------------------------------
TEAM TOTAL DEFENSE
SCHOOL                 RUSHING      PASSING     TOTAL       AVG.
GREENEVILLE             1894         657         2551      255.1
MORRISTOWN WEST         1845         827         2672      267.2
MORRISTOWN EAST         1607        1157         2764      276.4
CHEROKEE                1969         889         2858      285.8
COCKE COUNTY            2142         911         3053      305.3
CROCKETT                2287        1060         3347      334.7
--------------------------------------------------------
RUSHING OFFENSE
SCHOOL            G  YARDS   AVG.
MORRISTOWN WEST  10  2326  232.6
CROCKETT         10  2209  220.9
MORRISTOWN EAST  10  2162  216.2
GREENEVILLE      10  2078  207.8
COCKE COUNTY     10  1842  184.2
CHEROKEE         10  1614  161.4
--------------------------------------------------------
RUSHING DEFENSE
SCHOOL           G  YARDS AVG
MORRISTOWN EAST 10  1607 160.7
MORRISTOWN WEST 10  1845 184.5
GREENEVILLE     10  1894 189.4
CHEROKEE        10  1969 196.9
COCKE COUNTY    10  2142 214.2
CROCKETT        10  2287 228.7
--------------------------------------------------------
PASSING OFFENSE   G     COMP.    ATT.    INT.   YARDS   AVG.
MORRISTOWN WEST  10      56      121      3      1119 111.9
CROCKETT         10      61      139     11       943  94.3
CHEROKEE         10      61      138      7       817  81.7
GREENEVILLE      10      51      109      9       800  80.0
MORRISTOWN EAST  10      47      105      7       591  59.1
COCKE COUNTY     10      47      112      9       581  58.1
--------------------------------------------------------
PASSING DEFENSE   G     COMP.    ATT.    INT.   YARDS   AVG.
GREENEVILLE      10      47      109       6     657    65.7
MORRISTOWN WEST  10      61      124      12     827    82.7
CHEROKEE         10      44      104       3     889    88.9
COCKE COUNTY     10      47      109       2     911    91.1
CROCKETT         10      64      130       8    1060   106.0
MORRISTOWN EAST  10      65      145       8    1157   115.7
--------------------------------------------------------
OTHER STATS     FUMBLES     INTC.    TURNOVER    FIRST   PENALTIES/
               LOST/REC. MADE/LOST   RATIO      DOWNS     YARDS
MORRISTOWN WEST  11/18     12/3       +16        161      77/630
MORRISTOWN EAST  11/19      8/7       +9         125      67/636
CROCKETT         12/17      8/11      +2         173      51/448
CHEROKEE          8/13      3/7       +1         124      78/677
COCKE COUNTY     11/13      2/9       -5         130      59/570
GREENEVILLE      17/12      6/9       -8         138      88/770
--------------------------------------------------------
INDIVIDUAL SCORING    TD   EP   2-PT   FG   TP
Jasmine Lowery,GHS    21    0     0     0  126
B.J. Hall,DC          13    0     3     0   84
Casey Simpson,MW      12    0     3     0   78
Bert Britton,DC       11    0     4     0   74
Andre Olden,MW        12    0     1     0   74
Dan Hammonds,CC       11    0     0     0   66
Derrick Dinkins,ME    10    0     2     0   64
Forrest Gladson,CHER  10    0     0     0   60
Tulsa Payette,ME       7    0     0     0   42
Matt Kight,ME          0   25     0     4   37
Barron Chandler,MW     6    0     0     0   36
Josh Odom,DC           5    0     2     0   34
Tommy France,CC        5    2     0     0   32
John Leeper,GHS        5    0     1     0   32
Matthew Bryan,GHS      0   21     0     3   30
Jahan Garrett,ME       5    0     0     0   30
Jerronne Hale,MW       5    0     0     0   30
Michael Hartsell,CC    4    2     0     0   26
Josh Rhodes,DC         4    0     1     0   26
B.G. DeHart,MW         0   16     0     2   22
Sandy Jackson,CHER     2    6     1     0   20
Brian Andies,CHER      3    0     0     0   18
Eric Gordon,CHER       3    0     0     0   18
David Kinsler,ME       3    0     0     0   18
C.J. Weems,GHS         3    0     0     0   18
Marshall Ramsey,CC     0   15     0     0   15
Justin Smith,CC        2    0     1     0   14
Josh Ledford,DC        0   13     0     0   13
Marvin Blanton,ME      2    0     0     0   12
Jay Burns,GHS          2    0     0     0   12
Cecil Moore,ME         2    0     0     0   12
Joe Worley,CC          2    0     0     0   12
Brock Howe,CHER        1    5     0     0   11
Jeremy Anderson,GHS    1    0     0     0    6
Beau Austin,MW         1    0     0     0    6
Erik Branson,MW        1    0     0     0    6
Derrick Bruce,MW       1    0     0     0    6
DeMarcus Bryant,GHS    1    0     0     0    6
Kelly Collins,ME       1    0     0     0    6
Joe Davis,ME           1    0     0     0    6
D.J. Duff,DC           1    0     0     0    6
Jason Grimes,CC        1    0     0     0    6
Brodrick Isom,CHER     1    0     0     0    6
Chris Kitto,DC         1    0     0     0    6
Charleston Kyle,ME     1    0     0     0    6
Brent Lamons,GHS       1    0     0     0    6
Tommy Linkous,CHER     1    0     0     0    6
Jonathan McHan,GHS     1    0     0     0    6
Adam Phipps,CHER       1    0     0     0    6
Noah Pierson,CHER      1    0     0     0    6
--------------------------------------------------------
SCORING (CONT)        TD   EP   2-PT   FG   TP
Jason Riddle,GHS       1    0     0     0    6
Jeremy Roark,CHER      1    0     0     0    6
Keiko Simonton,CHER    1    0     0     0    6
Wes Southerland,MW     1    0     0     0    6
Ben Susong,CC          1    0     0     0    6
Chris Ingle,CHER       0    3     0     0    3
Nathan Valentine,ME    0    0     1     0    2
Brad Kyker,DC          0    1     0     0    1
Keith Weber,GHS        0    1     0     0    1
--------------------------------------------------------
RUSHING               ATT.    YARDS   AVG.
Jasmine Lowery,GHS    164     1367    8.3
Dan Hammonds,CC       213     1297    6.1
Casey Simpson,MW      195     1235    6.3
Forrest Gladson,CHER  151      847    5.6
Bert Britton,DC       127      798    6.3
Barron Chandler,MW    117      680    6.8
Derrick Dinkins,ME    125      607    4.9
B.J. Hall,DC          109      592    5.4
Jahan Garrett,ME       58      475    8.2
Tulsa Payette,ME       75      444    5.9
John Leeper,GHS        73      433    5.9
David Kinsler,ME       60      390    6.5
Josh Odom,DC           82      371    4.5
Sandy Jackson,CHER     72      329    4.6
Michael Hartsell,CC    67      260    3.8
Jason Riddle,GHS       51      248    4.9
Joey Graham,ME         30      218    7.3
Josh Rhodes,DC         33      218    6.6
Brock Howe,CHER        49      214    4.4
Eric Gordon,CHER       33      199    6.0
Michael Dohrman,MW     24      147    5.1
Andre Olden,MW          9      146   16.2
Justin Smith,CC        17      132    7.8
Chris Kitto,DC         37      110    2.9
Tommy France,CC        60       91    1.5
Derrick Perkins,MW     24       85    3.5
Noah Pearson,CHER       9       58    6.4
Marvin Blanton,ME       5       41    8.3
Jamail Davis,GHS        3       40   13.3
Russell England,CC     11       35    3.2
Matt Clayton,CHER      11       30    2.7
C.J. Weems,GHS          2       28   14.0
Brent Lamons,GHS        4       26    6.5
Joe Davis,ME            4       22    5.5
Dason Southerland,MW    6       19    3.2
Daniel Wood,DC          3       18    6.0
--------------------------------------------------------
RUSHING (CONT)        ATT.    YARDS   AVG.
Jason Grimes,CC        10       18    1.8
Delvin Bailey,CHER      2       15    7.5
Jordon Fox,DC           4       15    3.8
Lance Moore,MW          1       11   11.0
Lonnie Costello,ME      2        9    4.5
Keith Weber,GHS         2        8    4.0
Bubba White,CC          2        7    3.5
Derrick Bruce,MW        1        6    6.0
T.J. McKinney,MW        1        5    5.0
Ben Wade,MW             1        5    5.0
Ryan Quaintance,DC      1        4    4.0
Kelly Gordon,ME         2        3    1.5
Eddie Self,CC           2        2    1.0
Beau Austin,MW          2        2    1.0
Jody Knuckles,GHS       2        2    1.0
C.J. Weems,GHS          2        2    1.0
Josh Covington,MW       1        1    1.0
Cecil Moore,ME          2      (-1)(-0.5)
Chris Bone,DC           1      (-1) (-1.0)
Jason Hensley,DC        1      (-5) (-5.0)
Brad Dearing,MW         3      (-6) (-2.0)
Ryan Pierce,CHER        2      (-9) (-4.5)
Aaron Christian,GHS     9     (-10) (-1.1)
Wes Southerland,MW     32     (-13) (-4.1)
Jonathan McHan,GHS     68     (-19) (-0.3)
Nathan Valentine,ME    13     (-46) (-3.5)
Adam Phipps,CHER       34     (-71) (-2.1)
--------------------------------------------------------
PASSING               COMP.   ATT.   %   INT.  TD   YARDS
Wes Southerland,MW     55    120   45.8   3    12  1092
Bert Britton,DC        61    137   44.5  10     7   878
Adam Phipps,CHER       60    136   44.1   6     7   795
Jonathan McHan,GHS     48    101   47.5   8     5   717
Nathan Valentine,ME    46     99   46.5   6     5   566
Tommy France,CC        45    106   42.5   8     5   485
Aaron Christian,GHS     3      6   50.0   0     1    83
Dan Hammonds,CC         1      4   25.0   1     1    82
Jerronne Hale,MW        1      1  100.0   0     0    27
David Kinsler,ME        1      2   50.0   1     0    25
Ryan Pierce,CHER        1      3   33.3   0     0    22
Eddie Self,CC           1      2   50.0   0     0    14
Tulsa Payette,ME        0      4   00.0   0     0     0
B.J. Hall,DC            0      2   00.0   1     0     0
C.J. Weems,GHS          0      2   00.0   0     0     0
Brock Howe,CHER         0      1   00.0   1     0     0
John Leeper,GHS         0      1   00.0   1     0     0
--------------------------------------------------------
RECEIVING              NO.    TDS.  YARDS  AYPC
B.J. Hall,DC           29      6     577   19.9
Andre Olden,MW         23      7     484   21.0
Brian Andies,CHER      19      2     296   15.6
Derrick Dinkins,ME     19      1     168    8.8
C.J. Weems,GHS         18      3     251   13.9
Jason Grimes,CC        16      1     242   15.1
Jerrone Hale,MW        14      5     262   18.7
Michael Hartsell,CC    14      2     158   11.3
Charleston Kyle,ME     10      1     157   15.7
Nat Renner,GHS         10      0     150   15.0
Eric Freeman,DC        10      0     139   13.9
Ben Wade,MW             9      0     161   17.9
Jasmine Lowery,GHS      9      0     148   16.4
Broderick Isom,CHER     9      1     114   12.7
Jay Burns,GHS           8      2     151   18.9
Josh Odom,DC            8      1      66    8.3
Forrest Gladson,CHER    8      0      43    5.4
Derrick Bruce,MW        7      0     180   25.7
Cecil Moore,ME          6      1     127   21.2
Jeremy Roark,CHER       6      1      79   13.2
Keiko Simonton,CHER     5      1     118   23.6
Tulsa Payette,ME        5      1      83   16.6
Joel Fairchild,CHER     5      0      64   12.8
Joe Worley,CC           5      2      62   12.4
Justin Smith,CC         4      0      35    8.8
Brock Howe,CHER         4      1      32    8.0
Chris Kitto,DC          4      0      32    8.0
Ben Susong,CC           3      1      54   18.0
Jordon Fox,DC           3      0      36   12.0
Dan Hammonds,CC         3      0      19    6.3
D.J.Duff,DC             2      1      53   26.5
Jason Champion,GHS      2      0      39   19.5
Justin Graham,MW        2      0      25   12.5
Ryan Quaintance,DC      2      0      22   11.0
Tommy Linkous,CHER      2      1      20   10.0
Joey Graham,ME          2      0      16    8.0
David Kinsler,ME        2      0      16    8.0
Sandy Jackson,CHER      2      0      12    6.0
Jason Hensley,DC        2      0      11    5.5
Jeremy Anderson,GHS     1      1      47   47.0
Brian Benton,GHS        1      0      14   14.0
Kelly Collins,ME        1      1      11   11.0
Brad Setsor,ME          1      0      10   10.0
Brandon Holt,CC         1      0       7    7.0
Jason Russell,MW        1      0       7    7.0
Ryan Quaintance,DC      1      0       6    6.0
Gary Carver,CC          1      0       4    4.0
Jahan Garrett,ME        1      0       4    4.0
Delvin Bailey,CHER      1      0       3    3.0
Jason Riddle,GHS        1      0     (-2)(-2.0)
John Leeper,GHS         1      0     (-5)(-5.0)
--------------------------------------------------------
PUNT RETURNS           RET.    YARDS   AVG.
DeMarcus Bryant,GHS     3      106    35.3
Chris Kitto,DC          7      133    19.0
Andre Olden,MW          7      119    17.0
Forrest Gladson,CHER    6       72    12.0
Jason Riddle,GHS       16      172    10.8
B.J. Hall,DC            6       60    10.0
Brian Andies,CHER       1       10    10.0
Cecil Moore,ME          5       47     9.4
Gary Carver,CC          1        8     8.0
Justin Smith,CC         4       31     7.8
Jason Grimes,CC         4       24     6.0
Ben Susong,CC           2        7     3.5
--------------------------------------------------------
PLACEKICKING           PAT    FG     PTS(*)
Matt Kight,ME          25      4      37
Matthew Bryan,GHS      24      3      33
B.G. DeHart,MW         15      2      21
Josh Ledford,DC        13      0      13
Marshall Ramsey,CC     15      0      15
Sandy Jackson,CHER      6      0       6
Brock Howe,CHER         5      0       5
Chris Ingle,CHER        3      0       3
Tommy France,CC         2      0       2
Michael Hartsell,CC     2      0       2
Brad Kyker,DC           1      0       1
Keith Weber,GHS         1      0       1
(*) placekicking points only
--------------------------------------------------------
PUNTING               PUNTS   YARDS   AVG.
Brad Kyker,DC          27     1107    41.0
Matthew Bryan,GHS      28     1125    40.2
Matt Kight,ME          42     1417    33.7
Brian Andies,CHER      26      854    32.8
Ryan Pearce,CHER        6      195    32.5
B.G. DeHart,MW          7      226    32.3
Andrew Garner,MW       17      541    31.8
Michael Hartsell,CC    29      888    30.6
--------------------------------------------------------
KICKOFF RETURNS        RET.   YARDS   AVG.
Cecil Moore,ME         12      380    31.7
Forrest Gladson,CHER   10      291    29.1
Derrick Dinkins,ME      1       28    28.0
Jasmine Lowery,GHS     16      412    25.8
Casey Simpson,MW       13      318    24.5
Brian Andies,CHER      13      293    22.5
Marvin Blanton,ME      11      236    21.5
Matt Clayton,CHER       6      122    20.3
Joe Davis,ME            3       60    20.0
David Kinsler,ME        2       40    20.0
Jason Grimes,CC        26      503    19.3
Ben Susong,CC           6      114    19.0
B.J. Hall,DC           20      361    18.1
Brock Howe,CHER         5       89    17.8
Jason Riddle,GHS        8      137    17.1
Bubba White,CC          1       17    17.0
Chris Kitto,DC          7      118    16.9
Andre Olden,MW          4       67    16.8
Justin Graham,MW        3       48    16.0
Barron Chandler,MW      3       47    15.7
Tulsa Payette,ME        3       46    15.3
John Leeper,GHS         7      105    15.0
Noah Pierson,CHER       2       30    15.0
Joe Worley,CC           1       15    15.0
Joey Graham,ME          1       14    14.0
DeMarcus Bryant,GHS     2       25    12.5
D'shaun Anderson,MW     3       34    11.3
Craig Campbell,CC       3       33    11.0
Daniel Wood,DC          3       22     7.3
Justin Smith,CC         2       14     7.0
Jerronne Hale,MW        3       18     6.0
Jeff Cupp,CHER          1        6     6.0
Jason Self,CC           1        6     6.0
Vincent Lillard,CC      1        5     5.0
Ryan Quaintance,DC      1        5     5.0
Nat Renner,GHS          1        4     4.0
--------------------------------------------------------
INTERCEPTIONS          INTC.
Andre Olden,MW          5
Justin Graham,MW        3
Brian Benton,GHS        3
Cecil Moore,ME          3
Joey Graham,ME          2
B.J. Hall,DC            2
Ryan Quaintance,DC      2
Jeremy Anderson,GHS     1
Brian Andies,CHER       1
Beau Austin,MW          1
Marvin Blanton,ME       1
Chris Bone,DC           1
Erik Branson,MW         1
Bert Britton,DC         1
Jason Champion,GHS      1
Kelly Collins,ME        1
Eric Freeman,CHER       1
Jason Grimes,CC         1
Jerronne Hale,MW        1
Broderick Isom,CHER     1
Charleston Kyle,ME      1
Jake McAmis,GHS         1
Aaron McMahon,CC        1
Josh Odom,DC            1
Jeremy Roark,CHER       1
Michael Smith,MW        1

 

 

home    l    contact us

 

© 2005 Philbeck Designs.
All rights reserved.