TEAM REGION ALL HOME AWAY STREAK
W L W L W L W L
MORRISTOWN WEST 5 0 10 0 5 0 5 0 WON 10
GREENEVILLE 3 2 6 4 5 2 1 2 WON 3
CROCKETT 3 2 7 3 2 2 4 1 WON 2
COCKE COUNTY 2 3 4 6 2 4 2 2 LOST 2
VOLUNTEER 2 3 6 4 2 3 4 1 LOST 1
CHEROKEE 1 4 6 4 5 0 2 3 LOST 1
-----------------------------------------------------------------
SCORING OFFENSE
SCHOOL G POINTS AVG
MORRISTOWN WEST 10 382 38.2
CROCKETT 10 304 30.4
GREENEVILLE 10 280 28.0
CHEROKEE 10 215 21.5
COCKE COUNTY 10 188 18.8
VOLUNTEER 10 157 15.7
-----------------------------------------------------------------
SCORING DEFENSE
SCHOOL G POINTS AVG
MORRISTOWN WEST 10 125 12.5
CROCKETT 10 180 18.0
VOLUNTEER 10 203 20.3
CHEROKEE 10 206 20.6
GREENEVILLE 10 217 21.7
COCKE COUNTY 10 289 28.9
-----------------------------------------------------------------
TEAM TOTAL OFFENSE
SCHOOL RUSHING PASSING TOTAL AVG.
CROCKETT 1978 1814 3792 379.2
MORRISTOWN WEST 2863 839 3702 370.2
CHEROKEE 2536 448 2984 298.4
GREENEVILLE 1859 1103 2962 296.2
COCKE COUNTY 1080 293 1373 274.6
VOLUNTEER (REFUSED TO REPORT STATS)
-----------------------------------------------------------------
TEAM TOTAL DEFENSE
SCHOOL RUSHING PASSING TOTAL AVG.
MORRISTOWN WEST 683 271 954 238.5
CHEROKEE 1210 1314 2524 252.4
GREENEVILLE 1935 690 2625 262.5
CROCKETT 1975 780 2755 275.5
COCKE COUNTY 1244 557 1801 360.2
VOLUNTEER (REFUSED TO REPORT STATS)
-----------------------------------------------------------------
RUSHING OFFENSE
SCHOOL G YARDS AVG.
MORRISTOWN WEST 10 2863 286.3
CHEROKEE 10 2536 253.6
COCKE COUNTY 5 1080 216.0
CROCKETT 10 1978 197.8
GREENEVILLE 10 1859 185.9
VOLUNTEER (REFUSED TO REPORT STATS)
-----------------------------------------------------------------
RUSHING DEFENSE
SCHOOL G YARDS AVG.
CHEROKEE 10 1210 121.0
MORRISTOWN WEST 5 752 150.4
GREENEVILLE 10 1935 193.5
CROCKETT 10 1975 197.5
COCKE COUNTY 5 1244 248.8
VOLUNTEER (REFUSED TO REPORT STATS)
-----------------------------------------------------------------
PASSING OFFENSE G COMP. ATT. INT. YARDS AVG.
CROCKETT 10 101 182 6 1814 181.4
GREENEVILLE 10 74 133 11 1103 110.3
MORRISTOWN WEST 10 53 116 2 839 83.9
COCKE COUNTY 5 38 86 8 293 58.6
CHEROKEE 10 33 90 10 448 44.8
VOLUNTEER (REFUSED TO REPORT STATS)
-----------------------------------------------------------------
PASSING DEFENSE G COMP. ATT. INT. YARDS AVG.
GREENEVILLE 10 50 121 10 690 69.0
CROCKETT 10 54 157 8 780 78.0
MORRISTOWN WEST 5 45 92 13 480 96.0
COCKE COUNTY 5 26 60 4 557 111.4
CHEROKEE 10 86 168 6 1314 131.4
VOLUNTEER (REFUSED TO REPORT STATS)
-----------------------------------------------------------------
OTHER STATS FUMBLES INTC. TURNOVER FIRST PENALTIES/
LOST/REC. MADE/LOST RATIO DOWNS YARDS
MORRISTOWN WEST 15/17 21/NA NA 164 61/670
CROCKETT 7/11 8/6 +6 146 41/291
CHEROKEE 12/15 6/10 -1 150 73/670
GREENEVILLE 15/15 10/11 -1 136 64/579
COCKE COUNTY 8/9 4/8 -3 60 30/279
VOLUNTEER (REFUSED TO REPORT STATS)
-----------------------------------------------------------------
INDIVIDUAL SCORING TD EP 2-PT FG TP
Josh Overstreet,DC 18 0 0 0 108
Bubba White,CC 15 0 2 0 94
Chavez McRae,MW 15 0 0 0 90
Braun Dabbs,GHS 11 0 1 0 68
Robert Kyle,MW 11 0 1 0 68
Brett Sivert,CHER 10 0 4 0 68
Shannon France,DC 11 0 0 0 66
Michael Dukes,MW 0 33 0 6 51
Tyler Baker,DC 8 0 0 0 48
David Stephens,CHER 7 0 1 0 44
Broderick G'lespie,GHS 7 0 0 0 42
Lollar,GHS 7 0 0 0 42
Travis Elswick,DC 0 35 0 1 38
Ben Hunter,GHS 0 21 1 3 32
Jay Walker,MW 5 0 0 0 30
Robert Galvez,CHER 5 0 0 0 30
Simpson,CC 4 0 1 0 26
Thomas Lister,GHS 4 0 0 0 24
Matt Quillen,GHS 3 0 0 0 18
Adam Bennett,CHER 0 18 0 0 18
Seth Jones,CC 3 0 0 0 18
Justin Clayton,CHER 2 0 0 0 12
Travis Costner,DC 2 0 0 0 12
Austin Johnson,MW 2 0 0 0 12
Ralph McCoy,CC 2 0 0 0 12
Andy Minnich,MW 2 0 0 0 12
Sexton,MW 2 0 0 0 12
Matt Tittle,DC 2 0 0 0 12
Davidson,CC 0 10 0 0 10
J.B. Blue,GHS 1 0 1 0 8
Wesley Dulaney,DC 1 0 1 0 8
Michael Anderson,CHER 1 0 0 0 6
Preston Blanton,MW 1 0 0 0 6
Jordan Bowden,MW 1 0 0 0 6
Cline,MW 1 0 0 0 6
Dustin Dyer,CHER 1 0 0 0 6
David Evans,DC 1 0 0 0 6
Jonathan Kyle,MW 1 0 0 0 6
Jason Lawson,CHER 1 0 0 0 6
John MacLucas,DC 1 0 0 0 6
Mullins,MW 1 0 0 0 6
Matt Ringley,CHER 1 0 0 0 6
Doug Roberts,CHER 1 0 0 0 6
Brit Robinson,GHS 1 0 0 0 6
Eric Sandifer,CHER 1 0 0 0 6
David Saunders,CHER 1 0 0 0 6
Josh Schafer,MW 1 0 0 0 6
Andre Thomas,MW 1 0 0 0 6
Curtis Long,MW 0 5 0 0 5
---------------------------------------------------------------
PASSING COMP. ATT. % INT. TD YARDS
Wesley Dulaney,DC 101 182 55.5 6 23 1814
Matt Quillen,GHS 68 117 58.1 10 9 1013
Matt Sexton,MW 35 88 39.8 NA 9 541
Eric Sandefur,CHER 32 86 37.2 10 3 438
Ramsey,CC 22 50 44.0 2 2 233
Chris Wilds,CC 22 47 46.8 4 1 231
Jones,CC 8 21 38.0 3 0 85
Braun Dabbs,GHS 3 5 60.0 0 0 47
Ben Cooper,GHS 2 10 20.0 1 0 41
Drew Southerland,MW 2 3 66.7 0 0 38
David Stephens,CHER 1 2 50.0 0 0 10
Cody Baugh,GHS 1 1 100.0 0 0 2
Matt Ringley,CHER 0 1 00.0 0 0 00
---------------------------------------------------------------
PLACEKICKING PAT FG PTS(*)
Michael Dukes,MW 33 6 51
Travis Elswick,DC 34 1 38
Ben Hunter,GHS 21 3 30
Adam Bennett,CHER 22 0 22
Davidson,CC 10 0 10
(*) placekicking points only
-----------------------------------------------------------------
PUNT RETURNS RET. YARDS AVG.
Tyler Baker,DC 1 45 45.0
Joe Watson,GHS 1 14 14.0
Dustin Frost,CHER 4 51 12.8
Dustin Dyer,CHER 5 56 11.2
Braun Dabbs,GHS 15 160 10.7
Chevez McCray,MW 6 56 9.3
Josh Overstreet,DC 16 127 8.0
Preston Blanton,MW 9 33 3.7
Travis Costner,DC 1 3 3.0
Chad Dailey,MW 1 3 3.0
Jason Lawson,CHER 1 2 2.0
Ralph McCoy,CC 1 (-3) (-3.0)
-----------------------------------------------------------------
RUSHING ATT. YARDS AVG.
Carl White,CC 230 1653 7.2
Brett Sivert,CHER 155 1051 6.9
Chavez McRae,MW 92 717 7.8
Travis Costner,DC 115 675 5.9
Josh Overstreet,DC 106 668 6.3
David Stephens,CHER 91 542 5.9
Thomas Lister,GHS 69 465 6.7
Thomas Lollar,GHS 79 461 7.6
Robert Galvez,CHER 93 456 4.9
Broderick Gillespie,GHS 57 452 7.9
Chase Simpson,CC 50 354 7.1
Shannon France,DC 38 281 7.4
Jonathan Kyle,MW 26 255 9.8
Justin Clayton,CHER 57 252 4.4
Braun Dabbs,GHS 22 192 8.7
Wesley Dulaney,DC 65 192 3.0
Jay Walker,MW 21 163 7.8
Matt Quillen,GHS 65 162 2.5
Matt Tapp,DC 26 125 4.5
David Saunders,CHER 10 97 9.7
Morris,CC 22 83 3.9
Kevin Troubaugh,CHER 9 62 6.8
Dustin Patterson,MW 11 61 5.6
Jerry Morgan,GHS 8 51 6.4
Stephen Ball,CC 13 51 3.9
Robert Kyle,MW 3 50 12.7
Brad Lawson,MW 1 42 42.0
Shawn Tipton,GHS 10 40 4.0
Josh Schaeffer,MW 8 39 4.9
Frost,CHER 4 30 7.5
Austin Johnson,MW 8 30 3.8
Brit Robinson,GHS 6 29 4.8
Shelton,CC 1 25 25.0
Gorrell,CC 7 23 3.3
Chad Dailey,MW 1 22 22.0
Ralph McCoy,CC 7 21 3.0
Jonas Clevenger,CC 4 20 5.0
Seth Thomas,CHER 8 19 2.3
Matt Ringley,CHER 5 16 3.2
Jordan Bowen,MW 2 9 4.5
Doug Roberts,CHER 4 8 2.0
Jonathan Howard,DC 2 7 3.5
Jamie Jackson,CHER 2 5 2.5
Jason Roussean,MW 2 5 2.5
Matt Swecker,GHS 6 5 0.8
Hunter Chandley,DC 1 3 3.0
Matt Tittle,DC 1 3 3.0
Ben Cooper,GHS 1 2 2.0
Matt Sexton,MW 9 2 0.2
Cody Baugh,GHS 2 1 0.5
Erik Sandifer,CHER 20 1 0.1
Dustin Dyer,CHER 2 (-1) (-0.5)
Chris Wilds,CC 6 (-4) (-1.5)
----------------------------------------------------------------
KICKOFF RETURNS RET. YARDS AVG.
Chris Taulbee,CHER 1 38 38.0
Broderick Gillespie,GHS 2 75 37.5
Dustin Dyer,CHER 2 59 29.5
Braun Dabbs,GHS 8 217 27.1
Thomas Lollar,GHS 11 283 25.7
Chevez McCray,MW 2 49 24.5
Robert Galvez,CHER 6 129 21.5
Travis Costner,DC 20 423 21.2
David Stevens,CHER 3 60 20.0
Joseph Dawkins,MW 1 20 20.0
Bubba White,CC 1 20 20.0
Dustin Frost,CHER 11 202 18.4
Preston Blanton,MW 1 18 18.0
Jay Walker,MW 4 70 17.5
J.B. Blue,GHS 4 68 17.0
David Saunders,CHER 2 33 16.5
Ralph McCoy,CC 2 31 15.5
Jonathan Kyle,MW 3 40 13.3
Justin Clayton,CHER 1 13 13.0
Adam Coffey,CHER 4 51 12.8
Josh Overstreet,DC 4 51 12.8
Travis Elswick,DC 3 32 10.7
Matt Tittle,DC 4 29 7.3
Michael Catron,CHER 1 7 7.0
Jerry Horton,GHS 1 7 7.0
Jason Lawson,CHER 1 7 7.0
Joe Watson,GHS 1 6 6.0
Chad Dailey,MW 2 11 5.5
Kevin Troubaugh,CHER 1 4 4.0
Carroll,CHER 1 1 1.0
Matt Tittle,DC 1 1 1.0
Robert Kyle,MW 1 0 0.0
John Machucas,DC 1 0 0.0
Josh Schaeffer,MW 1 0 0.0
David Evans,DC 2 0 0.0
----------------------------------------------------------------
PUNTING PUNTS YARDS AVG.
Jerry Morgan,GHS 1 38 38.0
Michael Dukes,MW 1 37 37.0
Dustin Dyer,CHER 32 1180 36.9
Bubba White,CC 5 166 33.2
Chris Hearn,MW 16 526 32.9
Josh Overstreet,DC 26 840 32.3
Thomas Lister,GHS 29 925 31.9
Cody Baugh,GHS 1 20 20.0
----------------------------------------------------------------
RECEIVING NO. YDS AVG. TDS
Shannon France,DC 38 745 19.6 7
Braun Dabbs,GHS 30 598 19.9 7
Josh Overstreet,DC 29 483 16.7 4
J.B. Blue,GHS 22 265 12.1
Jerome Carmichael,CC 14 152 10.9
Tyler Baker,DC 13 259 19.9 8
Carl White,CC 11 58 5.3
Moore,CC 10 115 11.5
Spencer Moore,CC 10 111 11.0
Matt Tittle,DC 8 98 12.3 1
Jason Lawson,CHER 7 126 18.0 1
Robert Kyle, MW 7 123 17.6 4
Justin Carroll,CHER 6 121 21.7
Gabe Story,GHS 6 111 18.5 2
Justin Clayton,CHER 6 66 11.0
Tyler Forrester,MW 6 85 13.7
Jonathan Kyle,MW 6 75 12.5 3
Joe Watson,GHS 6 63 10.5
Seth Jones,CC 5 121 24.2
Brad Lawson,MW 5 86 17.2
Joe Ottinger,CC 5 78 15.6
David Evans,DC 5 73 14.6 1
Ben Hunter,GHS 5 31 6.2
John Maclucas,DC 4 103 25.8
Andy Minnick,MW 4 83 20.8 2
Michael Anderson,CHER 4 58 14.5 1
Brett Sivert,CHER 4 46 11.5
Travis Costner,DC 3 27 9.0
Justin Dyer,CHER 3 24 8.0 1
Chevez McCray,MW 2 40 20.0
Ball,CC 2 25 12.5
Ben Cooper,GHS 2 18 9.0
Chase Simpson,CC 2 11 5.5
#87 , MW 1 26 26.0
Adam Smith,MW 1 12 12.0
Ryan McClanan,MW 1 11 11.0
Broderick Gillespie,GHS 1 10 10.0
Sandifer,CHER 1 10 10.0
Tyler Forester,MW 1 6 6.0
Galvez,CHER 1 6 6.0
Thomas Lollar,GHS 1 4 4.0
Shelton,CC 1 3 3.0
Jay Walker,MW 1 3 3.0
Ralph McCoy,CC 1 2 2.0
Robbie Metcalf,GHS 1 2 2.0
David Stephens,CHER 1 1 1.0
----------------------------------------------------------------
INTERCEPTIONS
Chad Dailey,MW 5
Shannon France,DC 5
Preston Blanton,MW 4
J.B. Blue,GHS 4
Justin Carroll,CHER 3
Braun Dabbs,GHS 3
Joe Watson,GHS 2
Michael Anderson,CHER 1
Tyler Baker,DC 1
C.C. Harrison,CHER 1
Brian Kilday,GHS 1
Jason Mullins,MW 1
Ryan Rogers,MW 1
Jason Roussean,MW 1
David Stevens,CHER 1
Matt Tapp,DC 1
Andre Thomas,MW 1
Matt Tittle,DC 1
|