TEAM REGION ALL HOME AWAY STREAK
W L W L W L W L
MORRISTOWN WEST 5 1 9 1 5 0 4 1 WON 8
CHEROKEE 5 1 8 2 5 0 3 2 LOST 1
GREENEVILLE 4 2 6 4 2 2 4 2 LOST 1
COCKE COUNTY 3 3 5 5 3 2 2 3 WON 1
CROCKETT 2 4 5 5 3 3 3 2 WON 2
MORRISTOWN EAST 2 4 2 8 2 3 0 5 LOST 2
VOLUNTEER 0 6 1 9 0 5 1 4 LOST 6
-----------------------------------------------------
SCORING OFFENSE
SCHOOL G POINTS AVG
MORRISTOWN WEST 10 322 32.2
CHEROKEE 10 261 26.1
GREENEVILLE 10 228 22.8
CROCKETT 10 219 21.9
COCKE COUNTY 10 174 17.4
MORRISTOWN EAST 10 172 17.2
VOLUNTEER 10 155 15.5
---------------------------------------------------
SCORING DEFENSE
SCHOOL G POINTS AVG
MORRISTOWN WEST 10 147 14.7
GREENEVILLE 10 181 18.1
CHEROKEE 10 194 19.4
COCKE COUNTY 10 205 20.5
CROCKETT 10 247 24.7
VOLUNTEER 10 251 25.1
MORRISTOWN EAST 10 295 29.5
----------------------------------------------------
TEAM TOTAL OFFENSE
SCHOOL RUSHING PASSING TOTAL AVG.
MORRISTOWN WEST 2289 1182 3471 347.1
CHEROKEE 2195 1083 3278 327.8
COCKE COUNTY 1577 1112 2689 298.7
CROCKETT 1755 1104 2859 285.9
GREENEVILLE 1301 1432 2733 273.3
VOLUNTEER 1304 907 2211 245.7
MORRISTOWN EAST 1888 268 2156 215.6
------------------------------------------------------
TOTAL DEFENSE
SCHOOL RUSHING PASSING TOTAL AVG.
COCKE COUNTY 1137 719 1856 206.2
MORRISTOWN WEST 1296 1006 2302 230.2
GREENEVILLE 1629 917 2546 254.6
CHEROKEE 1365 1310 2675 267.5
VOLUNTEER 1876 669 2545 282.8
MORRISTOWN EAST 1699 1432 3131 313.1
CROCKETT 2113 1036 3149 314.9
------------------------------------------------------
RUSHING OFFENSE
SCHOOL G YARDS AVG.
MORRISTOWN WEST 10 2289 228.9
CHEROKEE 10 2195 219.5
MORRISTOWN EAST 10 1888 188.8
CROCKETT 10 1846 184.6
COCKE COUNTY 9 1577 175.2
VOLUNTEER 9 1304 144.9
GREENEVILLE 10 1301 130.1
------------------------------------------------------
RUSHING DEFENSE
SCHOOL G YARDS AVG.
COCKE COUNTY 9 1137 126.3
MORRISTOWN WEST 10 1296 129.6
CHEROKEE 10 1365 136.5
GREENEVILLE 10 1629 162.9
MORRISTOWN EAST 10 1699 169.9
VOLUNTEER 9 1876 208.4
CROCKETT 10 2113 211.3
------------------------------------------------------
PASSING OFFENSE G COMP. ATT. INT. YARDS AVG.
GREENEVILLE 10 103 192 10 1432 143.2
COCKE COUNTY 9 61 120 13 1112 123.6
MORRISTOWN WEST 10 63 130 6 1183 118.3
CROCKETT 10 64 151 10 1104 110.4
CHEROKEE 10 57 112 4 1086 108.6
VOLUNTEER 9 54 143 15 907 100.8
MORRISTOWN EAST 10 35 97 7 268 26.8
------------------------------------------------------
PASSING DEFENSE G COMP. ATT. INT. YARDS AVG.
VOLUNTEER 9 53 109 6 669 74.3
COCKE COUNTY 9 33 75 7 719 79.9
GREENEVILLE 10 64 158 11 917 91.7
MORRISTOWN WEST 10 -- -- 13 1006 100.6
CROCKETT 10 - - 5 1036 103.6
CHEROKEE 10 68 169 11 1310 131.0
MORRISTOWN EAST 10 73 144 11 1432 143.2
------------------------------------------------------
OTHER STATS FUMBLES INTC. TURNOVER FIRST PENAL/
LOST/REC. MADE/LOST RATIO DOWNS YARDS
MORRISTOWN WEST 13/17 13/6 +11 170 62/597
CHEROKEE 10/9 11/4 +6 163 56/472
GREENEVILLE 13/17 11/10 +5 132 63/533
COCKE COUNTY 9/9 10/8 +2 NA NA
MORRISTOWN EAST 17/15 11/7 +2 94 76/654
CROCKETT 7/10 4/10 -3 158 52/521
VOLUNTEER 10/10 6/15 -9 104 59/539
------------------------------------------------------
INDIVIDUAL SCORING TD EP 2-PT FG TP
Travis Costner,DC 11 0 0 0 66
Jay Walker,MW 11 0 0 0 66
David Stephens,CHER 9 0 4 0 62
Thomas Lister,GHS 10 0 0 0 60
Anthony Span,ME 10 0 0 0 60
Kevin Trobaugh,CHER 8 0 3 0 54
Michael Dukes,MW 0 32 0 7 53
Ben Cooper,GHS 8 0 0 0 48
Wes Dulaney,DC 7 0 2 0 46
Arlando Hoyle,CHER 6 0 0 0 36
Randy Jones,VOL 6 0 0 0 36
Seth Jones,CC 6 0 0 0 36
Robert Kyle,MW 6 0 0 0 36
Charles Rucker,MW 6 0 0 0 36
Ben Southam,VOL 6 0 0 0 36
Jerome Carmichael,CC 5 2 1 0 34
Mark Whitson,DC 0 19 0 4 31
Jeff Csorba,MW 5 0 0 0 30
Charvez Francisco,ME 5 0 0 0 30
Spencer Moore,CC 4 0 0 0 30
Cory Simpson,DC 5 0 0 0 30
Adam Jarrett,DC 4 0 1 0 26
Rustin Jones,GHS 0 23 0 1 26
Joe Simpson,VOL 4 0 1 0 26
Joe Watson,GHS 4 0 1 0 26
Charlie Wilcox,GHS 4 0 1 0 26
David Saunders,CHER 4 0 0 0 24
Scott Smith,VOL 4 0 0 0 24
Chris Ofiero,VOL 0 14 0 3 23
Adam Bennett,CHER 0 17 0 1 20
Ralph McKoy,CC 3 0 1 0 20
Anthony Burchfield,VOL 3 0 0 0 18
Dustin Frost,CHER 3 0 0 0 18
Brad Lawson,MW 3 0 0 0 18
Thomas Lollar,GHS 3 0 0 0 18
Taylor Rouse,MW 3 0 0 0 18
Eric Sandifer,CHER 3 0 0 0 18
Steven Ball,CC 2 4 0 0 16
Rashawn Boseman,ME 2 0 1 0 14
Ryan Fannin,ME 2 0 1 0 14
Jonathan Styles,CC 2 0 1 0 14
Cody Baugh,GHS 2 0 0 0 12
Brian Carr,CHER 2 0 0 0 12
Spencer Mercer,GHS 2 0 0 0 12
Doug Roberts,CHER 2 0 0 0 12
Matt Statham,ME 2 0 0 0 12
Nathan Price,ME 0 11 0 0 11
Robert Johnson,ME 1 0 1 0 8
Josh Bennett,DC 1 0 0 0 6
DeJay Boseman,ME 1 0 0 0 6
Dexter Carr,CC 1 0 0 0 6
Adam Coffey,CHER 1 0 0 0 6
Joe Dawkins,ME 1 0 0 0 6
Justin Dearing,MW 1 0 0 0 6
Kaleb Goforth,MW 1 0 0 0 6
Josh Hughes,ME 1 0 0 0 6
Chad Loveless,MW 1 0 0 0 6
Joe Ottinger,CC 1 0 0 0 6
John MacLucas,DC 1 0 0 0 6
Ryan McClellan,MW 1 0 0 0 6
Josh Mellons,VOL 1 0 0 0 6
Scott Mull,MW 1 0 0 0 6
Brandon Reece,MW 1 0 0 0 6
Ezra Shropshire,CC 1 0 0 0 6
Chase Simpson,CC 1 0 0 0 6
Drew Southerland,MW 1 0 0 0 6
Matt Tittle,DC 1 0 0 0 6
Vance Crawford,DC 0 0 1 0 2
Richard Upman,ME 0 0 1 0 2
Terry Hall,ME 0 1 0 0 1
-------------------------------------------------
PLACEKICKING PAT FG PTS(*)
Michael Dukes,MW 32 7 53
Mark Whitson,DC 19 4 31
Rustin Jones,GHS 23 1 26
Chris Ofiero,VOL 14 3 23
Adam Bennett,CHER 18 1 21
Nathan Price,ME 11 0 11
Steven Ball,CC 4 0 4
Jerome Carmichael,CC 2 0 2
Terry Hall,ME 1 0 1
(*) placekicking points only
--------------------------------------------------
RUSHING ATT. YARDS AVG.
Travis Costner,DC 160 959 6.0
David Stephens,CHER 162 951 5.9
Jay Walker,MW 123 900 7.3
Thomas Lister,GHS 138 771 5.6
Randy Jones,VOL 123 718 5.8
Anthony Span,ME 92 686 7.5
Adam Jarrett,DC 88 587 6.7
Kevin Trobaugh,CHER 86 483 5.6
Spencer Moore,CC 98 413 4.2
Thomas Lollar,GHS 89 384 4.3
Charvez Francisco,ME 72 369 5.1
Robert Johnson,ME 57 351 6.2
Charles Rucker,MW 61 322 5.3
Doug Roberts,CHER 37 318 8.6
Anthony Birchfield,VOL 74 290 3.9
Ryan Fannin,ME 47 262 5.6
Adam Shockley,MW 34 254 7.5
Jess Csorba,MW 49 234 4.8
Jerome Carmichael,CC 61 222 3.6
Ralph McKoy,CC 40 221 5.5
Wes Dulaney,DC 98 196 2.0
Chris Davis,MW 43 187 4.3
Rashawn Boseman,ME 30 165 5.5
Robert Kyle,MW 11 164 14.9
David Saunders,CHER 26 154 6.2
Scott McConnell,VOL 33 147 4.5
Ben Southam,VOL 48 135 2.8
Chase Simpson,CC 24 130 5.4
Steven Ball,CC 26 128 4.9
Eric Sandefur,CHER 41 127 3.1
Drew Southerland,MW 34 94 2.8
Dustin Frost,CHER 12 82 6.8
Ryan Marshall,VOL 11 72 6.5
DeJay Boseman,ME 8 50 6.3
Matt Statham,ME 10 47 4.7
Spencer Mercer,GHS 11 47 4.3
Josh Bennett,DC 7 35 5.0
Ezra Shropshire,CC 5 32 6.4
Chase Greenway,GHS 5 30 6.0
Rusty Thompson,CHER 3 29 9.7
Arlando Hoyle,CHER 5 29 5.8
Scotty Dixon,MW 11 29 2.6
Rusty Christian,GHS 8 23 2.9
Brandon Kimbrough,MW 5 21 4.2
Chad Loveless,MW 2 20 10.0
Dee Charles,VOL 8 20 2.5
Josh Mellons,VOL 2 18 9.0
Brandon Reese,MW 7 18 2.6
Calan Charlton,DC 3 17 5.7
Jason Hill,MW 7 17 2.4
Brandon Jarnigan,ME 11 15 1.4
Scotty Mull,MW 9 14 1.6
Travis Shepard,DC 3 13 4.3
Matt Tittle,DC 5 13 2.6
Michael Franklin,GHS 9 13 1.4
Travis Shepard,DC 2 12 6.0
Chris West,CHER 4 12 3.0
Cody Baugh,GHS 53 12 0.2
Chris Hearn,MW 1 11 11.0
Corey Shipley,GHS 8 10 1.3
Seth Jones,CC 3 9 3.0
Nick Butler,DC 5 9 1.8
Andrew Nelms,VOL 1 8 8.0
Lance Abernathy,CHER 2 8 4.0
Charlie McKnight,GHS 2 8 4.0
Ali Mina,MW 1 7 7.0
Joe Watson,GHS 2 7 3.5
Seth Thomas,CHER 2 5 2.5
Brandon Fleming,VOL 1 3 3.0
Devin Bolin,CC 1 2 2.0
Brad Lawson,MW 1 2 2.0
Brandon Reese,GHS 2 2 1.0
Matt Sawyer,ME 3 2 0.7
Jonathan Styles,CC 1 1 1.0
Jamie Jackson,CHER 1 1 1.0
Chance Linkous,ME 2 (-1) (-0.5)
Steve Bowman,CHER 1 (-3) (-3.0)
Matt Jones,MW 1 (-3) (-3.0)
Chris Wilds,CC 5 (-8) (-1.6)
Josh Howard,DC 4 (-9) (-2.3)
Jarvis Shiver,VOL 1 (-9) (-9.0)
Josh Hughes,ME 3 (-15) (-5.0)
Chucky Lindholm,VOL 6 (-19) (-3.2)
Richard Upman,ME 38 (-23) (-0.6)
Joe Simpson,VOL 2 (-35)(-17.5)
Chris Ofiero,VOL 2 (-44)(-22.0)
----------------------------------------------------
PASSING COMP. ATT. % INT. TD YARDS
Cody Baugh,GHS 101 190 53.2 10 16 1380
Drew Southerland,MW 63 130 48.5 7 9 1181
Wes Dulaney,DC 64 151 42.4 10 9 1104
Eric Sandefur,CHER 57 109 52.3 4 10 1086
Jerome Carmichael,CC 53 100 53.0 12 6 614
Ben Southam,VOL 38 99 38.4 9 1 525
Chucky Lindholm,VOL 14 39 35.9 5 4 343
Richard Upman,ME 28 71 39.4 5 1 142
Chris Wilds,CC 8 19 42.1 1 3 122
Rashawn Boseman,ME 3 4 75.0 0 0 65
Jeremy Parsons,ME 2 9 22.2 1 1 48
Chase Greenway,GHS 1 1 100.0 0 0 26
Thomas Lollar,GHS 1 1 100.0 0 0 26
Joe Simpson,VOL 1 2 50.0 1 0 25
Josh Hughes,ME 1 8 13.8 0 0 15
Dee Charles,VOL 1 3 33.3 0 0 14
Charvez Francisco,ME 0 1 0.0 0 0 0
Dustin Frost,CHER 0 1 0.0 0 0 0
Lance Abernathy,CHER 0 2 0.0 0 0 0
DeJay Boseman,ME 1 4 25.0 1 0 (-2)
-----------------------------------------------------
PUNTING PUNTS YARDS AVG.
Ryan Ingle,ME 1 37 37.0
Seth Jones,CC 18 632 35.1
Matt Ringley,CHER 32 1074 33.6
Wesley Dulaney,DC 31 1041 33.6
Thomas Lister,GHS 26 878 33.8
Chris Hearn,MW 27 828 30.7
Scott Deans,GHS 15 444 29.6
Chris Ofiero,VOL 34 1001 29.4
Matt Statham,ME 35 1009 28.8
Josh Hughes,ME 17 475 27.9
Anthony Birchfield,VOL 2 35 17.5
-----------------------------------------------------
PUNT RETURNS RET. YARDS AVG.
Matt Tittle,DC 1 41 41.0
Chase Greenway,GHS 3 113 37.7
Dee Charles,VOL 1 21 21.0
Brad Harris,MW 1 14 14.0
Arlando Hoyle,CHER 16 208 13.0
Joe Simpson,VOL 9 87 9.7
Matt Statham,ME 11 92 8.4
Dustin Turner,ME 1 8 8.0
Brad Lawson,MW 16 118 7.4
Joe Watson,GHS 6 42 7.0
Cory Simpson,DC 5 34 6.8
Joe Dawkins,ME 1 5 5.0
Jay Walker,MW 1 3 3.0
Spencer Mercer,GHS 1 2 2.0
Anthony Span,ME 1 0 0.0
Matt Rice,MW 1 (-8) (-8.0)
-----------------------------------------------------
KICKOFF RETURNS RET. YARDS AVG.
Matthew Rice,MW 2 95 47.5
Anthony Span,ME 8 266 33.3
DeJay Boseman,ME 3 87 29.0
Jay Walker,MW 5 131 26.2
David Stephens,CHER 13 321 24.7
Thomas Lollar,GHS 14 345 24.6
Travis Costner,DC 15 367 24.5
Andrew Nelms,VOL 10 223 22.3
Chad Loveless,MW 8 182 22.8
Michael Porter,VOL 1 20 20.0
Arlando Hoyle,CHER 8 150 19.4
Robert Kyle,MW 3 57 19.0
Joe Watson,GHS 5 94 18.8
Chris West,CHER 3 56 18.7
Randy Jones,VOL 3 54 18.0
Scott McConnell,VOL 4 71 17.8
Thomas Lister,GHS 2 34 17.0
David Saunders,CHER 1 17 17.0
Matt Statham,ME 17 283 16.6
Dee Charles,VOL 8 131 16.4
Scott McConnell,VOL 5 82 16.4
Brad Lawson,MW 1 16 16.0
Dustin Frost,CHER 3 47 15.7
Joe Simpson,VOL 11 164 14.9
Chase Greenway,GHS 3 44 14.7
Justin Delapp,VOL 1 14 14.0
Cory Simpson,DC 5 61 12.2
Charvez Francisco,ME 3 36 12.0
Todd Maples,ME 2 24 12.0
Rashawn Boseman,ME 13 155 11.9
Spencer Mercer,GHS 2 21 10.5
Eric Howerton,VOL 2 20 10.0
Tim Blankenship,DC 1 8 8.0
LaRue Isom,MW 1 8 8.0
Vance Crawford,DC 1 7 7.0
Ben Southam,VOL 1 6 6.0
Michael Braner,ME 1 2 2.0
Kevin Trobaugh,CHER 1 2 2.0
Adam Cline,MW 1 0 0.0
Tyler Forester,MW 1 0 0.0
Josh Gilreath,DC 1 0 0.0
-----------------------------------------------------
RECEIVING NO. YDS AVG. TDS
Joe Simpson,VOL 31 537 17.3 3
Ben Cooper,GHS 31 494 15.9 8
Joe Watson,GHS 29 410 14.1 4
Charlie Wilcox,GHS 28 412 14.7 4
Arlando Hoyle,CHER 26 470 18.1 4
Robert Kyle,MW 25 537 21.5 4
Cory Simpson,DC 19 575 30.3 5
Seth Jones,CC 19 231 12.2 5
Brad Lawson,MW 18 340 18.9 3
Matt Tittle,DC 18 262 14.6 1
DeJay Boseman,ME 14 134 9.6 0
Brian Carr,CHER 11 226 20.5 2
Vance Crawford,DC 10 162 16.2 0
Chase Greenway,GHS 10 73 7.3 0
Dexter Carr,CC 9 120 13.3 1
Paul Shelton,CC 8 72 9.0 0
Jonathan Styles,CC 7 108 15.4 2
Kevin Troubaugh,CHER 6 105 17.5 2
David Stephens,CHER 6 89 14.7 1
Doug Roberts,CHER 6 76 12.8 0
Ryan McClellan,MW 6 72 12.0 1
Joe Dawkins,ME 6 34 5.7 1
Dee Charles,VOL 5 64 12.8 0
Travis Costner,DC 5 63 12.6 1
Steven Ball,CC 5 47 9.4 0
Rashawn Boseman,ME 5 12 2.4 0
Ben Southam,VOL 4 129 32.3 2
Jay Walker,MW 4 83 20.8 0
Andrew Nelms,VOL 4 82 20.5 0
Ralph McCoy,CC 4 78 19.5 0
Jermone Carmichael,CC 4 61 15.3 0
Spencer Moore,CC 4 56 14.0 0
Scott McConnell,VOL 4 35 8.8 0
John MacLucas,DC 3 29 9.7 1
Mark Pruitt,VOL 3 29 9.7 0
Boo Simpson,CC 3 19 6.3 0
Anthony Span,ME 3 18 6.0 0
Matt Statham,ME 2 66 33.0 1
Justin Dearing,MW 2 45 22.5 1
Alan Smith,MW 2 44 22.0 0
Derrick Rhoton,VOL 2 27 13.5 0
Thomas Lollar,GHS 2 15 7.5 0
Matt Noe,MW 2 15 7.5 0
David Saunders,CHER 2 14 7.0 0
Ryan Fannin,ME 2 (-3) (-1.5) 0
Adam Coffey,CHER 1 61 61.0 1
Thomas Lister,GHS 1 18 18.0 0
Adam Jarrett,DC 1 13 13.0 0
Dustin Frost,CHER 1 9 9.0 0
Michael Franklin,GHS 1 7 7.0 0
Robert Johnson,ME 1 6 6.0 0
Adam Shockley,MW 1 6 6.0 0
Ryan Marshall,VOL 1 4 4.0 0
Matt Martin,MW 1 4 4.0 0
Matt Johnson,GHS 1 3 3.0 0
Wahkeem Simpson,ME 1 3 3.0 0
Charvez Francisco,ME 1 (-2) (-2.0) 0
--------------------------------------------------
INTERCEPTIONS
Arlando Hoyle,CHER 4
Seth Jones,CC 4
David Stephens,CHER 4
Dexter Carr,CC 3
Charvez Francisco,ME 3
LaRue Isom,MW 3
Chad Loveless,MW 3
Spencer Mercer,GHS 3
Andrew Nelms,VOL 3
Anthony Span,ME 3
Joe Watson,GHS 3
DeJay Boseman,ME 2
Spencer Moore,CC 2
Taylor Rouse,MW 2
Joe Simpson,VOL 2
Matt Smith,GHS 2
Dee Charles,VOL 1
Adam Coffey,CHER 1
Vance Crawford,DC 1
Joe Dawkins,ME 1
Wesley Dulaney,DC 1
Chase Greenway,GHS 1
Eric Horton,GHS 1
Josh Hughes,ME 1
Jonathan Kyle,MW 1
Thomas Lister,GHS 1
John MacLucas,DC 1
Brian McMillan,CHER 1
Ralph McKoy,CC 1
Matt Noe,MW 1
Eric Sandifer,CHER 1
Marty Sierocinski,MW 1
Cory Simpson,DC 1
Nick Stewart,MW 1
Matt Tittle,DC 1
Chris Wilds,CC 1
Eric Wolfe,ME 1
|