TEAM REGION ALL HOME AWAY STREAK
W L W L W L W L
MORRISTOWN WEST 6 0 9 1 4 1 5 0 WON 6
GREENEVILLE 5 1 9 1 7 0 2 1 WON 2
COCKE COUNTY 3 3 4 6 5 1 0 4 WON 2
VOLUNTEER 3 3 6 4 4 1 2 3 LOST 2
MORRISTOWN EAST 2 4 2 8 2 3 0 5 WON 1
CROCKETT 2 4 5 5 1 2 3 3 LOST 1
CHEROKEE 0 6 1 9 0 5 1 4 LOST 9
-----------------------------------------------------
Thursday , August 22
Week 0
Gibbs 25 Crockett 22 - OT
Sullivan North 45 Volunteer 14
Friday , August 30
Week 1
Cherokee 17 Sullivan Central 14
Greeneville 56 Chuckey-Doak 6
Seymour 24 Cocke County 12
Volunteer 18 Daniel Boone 0
Jefferson County35 Morristown East 14
Morristown West 21 Clinton 14
Friday , September 6
Week 2
Volunteer 28 Cherokee 13
Morristown West 54 Cocke County 6
Greeneville 47 David Crockett 13
Powell 41 Morristown East 13
Friday , September 13
Week 3
Cloudland 35 Cherokee 14
Davy Crockett 41 Daniel Boone 12
Greeneville 19 Dobyns Bennett 10
Knox Central 54 Morristown East 6
Morristown West 35 Jefferson County 7
Cocke County 34 Sullivan Central 15
Volunteer 35 Sullivan East 22
Friday , September 20
Week 4
Greeneville 49 Cherokee 19
Maryville 49 Morristown West 7
Cocke County 32 Morristown East 14
Volunteer 32 David Crockett 26
Friday , September 27
Week 5
Morristown West 50 Campbell County 26
Daniel Boone 21 Cherokee 13
Jefferson County 22 Cocke County 2
David Crockett 28 Sullivan East 13
Greeneville 27 Elizabethton 14
Science Hill 28 Morristown East 14
Volunteer 20 Sullivan South 10
Friday , October 4
Week 6
David Crockett 24 Cherokee 3
Greeneville 42 Volunteer 26
Knox Central 52 Cocke County 12
Morristown West 35 Morristown East 12
Friday , October 11
Week 7
Morristown East 47 Cherokee 6
Greeneville 55 Cocke County 0
Morristown West 32 David Crockett 6
Volunteer - Open
Friday , October 18
Week 8
Clinton 26 Cherokee 22
David Crockett 46 Cocke County 22
Morristown West 45 Greeneville 42
Volunteer 27 Morristown East 22
Thursday , October 24
Week 9
Greeneville 42 Morristown East 20
Cocke County 42 Cherokee 31
David Crockett 27 South Greene 7
Morristown West 48 Volunteer 13
Friday , November 1
Week 10
Morristown East 55 David Crockett 14
Greeneville 34 Graham, VA 32
Morristown West 55 Cherokee 6
Cocke County 36 Volunteer 34
Friday , November 8
PLAYOFFS (7:00pm)
Daniel Boone @ Morristown West
Sullivan South @ Greeneville
Cocke County @ Elizabethton
Volunteer @ Tennessee High
----------------------------------------------------
SCORING OFFENSE
SCHOOL G POINTS AVG
GREENEVILLE 10 412 41.2
MORRISTOWN WEST 10 382 38.2
VOLUNTEER 10 249 24.9
CROCKETT 10 247 24.7
MORRISTOWN EAST 10 217 21.7
COCKE COUNTY 10 198 19.8
CHEROKEE 10 144 14.4
---------------------------------------------------
SCORING DEFENSE
SCHOOL G POINTS AVG
MORRISTOWN WEST 10 181 18.1
GREENEVILLE 10 184 18.4
CROCKETT 10 248 24.8
VOLUNTEER 10 264 26.4
MORRISTOWN EAST 10 314 31.4
CHEROKEE 10 340 34.0
COCKE COUNTY 10 347 34.7
----------------------------------------------------
TEAM TOTAL OFFENSE
SCHOOL RUSHING PASSING TOTAL AVG.
MORRISTOWN WEST 2873 1334 4289 428.9
GREENEVILLE 1600 2671 4271 427.1
VOLUNTEER 2239 951 3190 319.0
CROCKETT 2477 607 3084 308.4
COCKE COUNTY 1475 1483 2958 295.8
MORRISTOWN EAST 1831 1107 2938 293.8
CHEROKEE 1632 623 2235 223.5
------------------------------------------------------
TOTAL DEFENSE
SCHOOL RUSHING PASSING TOTAL AVG.
GREENEVILLE 1475 1170 2645 264.5
MORRISTOWN WEST 1150 1477 2690 269.0
VOLUNTEER 1643 1050 2693 269.3
CROCKETT 1685 1182 2867 286.7
COCKE COUNTY 2623 744 3367 336.7
MORRISTOWN EAST 2090 1359 3449 344.9
CHEROKEE 2618 1227 3845 384.5
------------------------------------------------------
RUSHING OFFENSE
SCHOOL G YARDS AVG.
MORRISTOWN WEST 10 2873 287.3
CROCKETT 10 2477 247.7
VOLUNTEER 10 2239 223.9
MORRISTOWN EAST 10 1831 183.1
CHEROKEE 10 1632 163.2
GREENEVILLE 10 1600 160.0
COCKE COUNTY 10 1475 147.5
------------------------------------------------------
RUSHING DEFENSE
SCHOOL G YARDS AVG.
MORRISTOWN WEST 10 1150 115.0
GREENEVILLE 10 1475 147.5
VOLUNTEER 10 1643 164.3
CROCKETT 10 1685 168.5
MORRISTOWN EAST 10 2090 209.0
CHEROKEE 10 2618 261.8
COCKE COUNTY 10 2623 262.3
------------------------------------------------------
PASSING OFFENSE G COMP. ATT. INT. YARDS AVG.
GREENEVILLE 10 156 256 4 2671 267.1
COCKE COUNTY 10 111 209 13 1483 148.3
MORRISTOWN WEST 10 62 118 6 1334 133.4
MORRISTOWN EAST 10 74 159 13 1107 110.7
VOLUNTEER 10 70 166 13 951 95.1
CHEROKEE 10 44 145 8 623 62.3
CROCKETT 10 26 85 3 607 60.7
------------------------------------------------------
PASSING DEFENSE G COMP. ATT. INT. YARDS AVG.
COCKE COUNTY 10 41 96 6 744 74.4
VOLUNTEER 10 63 148 10 1050 105.0
GREENEVILLE 10 76 157 17 1170 117.0
CROCKETT 10 87 170 9 1182 118.2
CHEROKEE 10 69 142 3 1227 122.7
MORRISTOWN EAST 10 84 150 4 1359 135.9
MORRISTOWN WEST 10 101 211 10 1477 147.7
------------------------------------------------------
OTHER STATS FUMBLES INTC. TURNOVER FIRST PENAL/
LOST/REC. MADE/LOST RATIO DOWNS YARDS
CROCKETT 10/19 7/4 +12 -- --/---
GREENEVILLE 7/5 14/4 +7 -- 67/613
MORRISTOWN WEST11/14 9/8 +4 172 73/688
MORRISTOWN EAST 7/13 4/13 -3 138 95/790
VOLUNTEER 13/10 10/13 -6 142 76/514
CHEROKEE 19/11 3/8 -13 121 75/566
COCKE COUNTY 13/7 6/14 -14 -- --/---
------------------------------------------------------
INDIVIDUAL SCORING TD EP 2-PT FG TP
Thomas Lister,GHS 23 0 1 0 140
Anthony Span,ME 17 0 0 0 102
Adam Shockley,MW 16 0 0 0 96
Randy Jones,VOL 14 0 2 0 88
Chris West,CHER 14 0 2 0 88
Travis Costner,DC 13 0 3 0 84
Chase Greenway,GHS 11 0 1 0 68
Steven Ball,CC 8 0 3 0 56 (1 safety)
Curtis Long,MW 0 43 0 4 55
Chris Davis,MW 8 0 1 0 50
Andrew Nelms,VOL 7 0 3 0 48
Charles Rucker,MW 8 0 0 0 48
Jerome Carmichael,CC 7 0 2 0 46
Adam Jarrett,DC 7 0 1 0 44
Josh Longworth,DC 7 0 1 0 44
Corey Simpson,DC 7 0 0 0 42
Charlie Wilcox,GHS 7 0 0 0 42
Joe Watson,GHS 6 0 2 0 40
Dee Charles,VOL 5 0 4 0 38
Charvez Francisco,ME 5 0 1 0 32
Garren Parkins,GHS 0 30 0 0 30
Brad Lawson,MW 4 0 0 0 24
Ezra Shropshire,CC 4 0 0 0 24
Dexter Carr,CC 3 0 2 0 22
Ben Southam,VOL 3 0 2 0 22
Cody Baugh,GHS 3 0 1 0 20
DeJay Boseman,ME 3 0 1 0 20
Matt Ringley,CHER 1 8 0 2 20
Mark Whitson,DC 0 16 0 1 19
Mikey Grimes,CC 2 2 2 0 18
Michael Lollar,GHS 3 0 0 0 18
Matt Martin,MW 3 0 0 0 18
Josh Mellons,VOL 3 0 0 0 18
Paul Shelton,CC 3 0 0 0 18
Brandon Treece,ME 3 0 0 0 18
Terry Hall,ME 0 17 0 0 17
Matt Johnson,GHS 1 10 0 0 16
Ryan Fannin,ME 2 0 1 0 14
Anthony Birchfield,VOL 2 0 0 0 12
Bradley James,MW 2 0 0 0 12
Cory Loveless,MW 2 0 0 0 12
Tyler Moore,MW 2 0 0 0 12
Wahkeem Simpson,ME 2 0 0 0 12
Drew Southerland,MW 2 0 0 0 12
Matt Smith,GHS 2 0 0 0 12
Stephen Bowman,CHER 1 0 2 0 10
Wes Barker,CHER 1 0 0 0 6
Markey Carrizales,MW 1 0 0 0 6
Calan Charlton,DC 1 0 0 0 6
Josh Cloyd,DC 1 0 0 0 6
Daniel Cosby,GHS 1 0 0 0 6
Chris Day,GHS 1 0 0 0 6
Justin Dearing,MW 1 0 0 0 6
Darius Ewing,MW 1 0 0 0 6
Brandon Fanney,MW 1 0 0 0 6
Brandon Fleming,VOL 1 0 0 0 6
Josh Goan,CHER 1 0 0 0 6
Caleb Jones,GHS 1 0 0 0 6
Louis Levasseur,DC 1 0 0 0 6
Chucky Lindholm,VOL 1 0 0 0 6
Charlie McKnight,GHS 1 0 0 0 6
Brian McMillian,CHER 1 0 0 0 6
Ryan Prather,CC 1 0 0 0 6
Preston Pruitt,CC 1 0 0 0 6
Matt Rice,MW 1 0 0 0 6
Rusty Thompson,CHER 1 0 0 0 6
Aaron Whittenburg,MW 1 0 0 0 6
Daniel Filmore,MW 0 4 0 0 4
Lance Stapleton,VOL 0 3 0 0 3
Wes Bowery,VOL 0 0 2 0 2
Darius Collins,CC 0 0 1 0 2
Chance Linkous,ME 0 0 1 0 2
Jarvis Shivers,VOL 0 0 0 0 2(1 safety)
-------------------------------------------------
PLACEKICKING PAT FG PTS(*)
Curtis Long,MW 43 4 55
Garren Parkins,GHS 30 0 30
Mark Whitson,DC 16 1 19
Terry Hall,ME 17 0 17
Matt Ringley,CHER 8 2 14
Matt Johnson,GHS 10 0 10
Daniel Filmore,MW 4 0 4
Lance Stapleton,VOL 3 0 3
Mikey Grimes,CC 2 0 2
(*) placekicking points only
--------------------------------------------------
RUSHING ATT. YARDS AVG.
Randy Jones,VOL 257 1563 6.1
Chris West,CHER 161 1125 6.9
Thomas Lister,GHS 154 1124 7.3
Anthony Span,ME 174 1081 6.2
Charles Rucker,MW 95 897 9.4
Chris Davis,MW 111 861 7.8
Travis Costner,DC 142 816 5.7
Adam Jarrett,DC 95 601 6.3
Josh Longworth,DC 109 581 5.3
Adam Shockley,MW 84 576 6.9
Mikey Grimes,CC 97 464 4.8
Dee Charles,VOL 32 427 13.3
Steven Ball,CC 96 420 4.4
Charvez Francisco,ME 52 417 8.0
Jerome Carmichael,CC 95 333 3.5
Ryan Fannin,ME 53 274 5.2
Michael Lollar,GHS 47 252 5.4
Bradley James,MW 19 239 12.6
Josh Cloyd,DC 20 208 10.4
Drew Southerland,MW 34 197 5.7
Steve Bowman,CHER 29 174 6.0
Travis Shepard,DC 21 152 7.2
Josh Mellons,VOL 18 138 7.7
William Carr,CC 32 116 3.6
Ezra Shropshire,CC 38 104 2.7
Joe Watson,GHS 4 93 23.3
Chad Loveless,MW 24 90 3.8
Brandon Treece,ME 11 88 8.0
Michael Porter,VOL 23 81 3.5
Calan Charlton,DC 9 80 8.9
Rusty Thompson,CHER 25 68 2.7
Brian McMillian,CHER 15 66 4.4
Jeremy Bailey,CHER 8 63 7.9
Wes Bowery,VOL 22 57 2.6
Matt Ringley,CHER 21 56 2.7
Brad Lawson,MW 4 47 11.3
Cody Baugh,GHS 34 45 1.3
Dexter Carr,CC 13 41 3.2
Chris Day,GHS 13 39 3.0
Ali Mina,MW 10 38 3.8
Markey Carizales,MW 8 36 4.5
Anthony Burchfield,VOL 7 33 4.7
Darius Ewing,MW 4 30 7.5
Doug Evans,CHER 6 28 4.7
Corey Simpson,DC 7 28 4.0
Devin Bowlin,CC 7 27 3.9
Charlie McKnight,GHS 4 26 6.5
Ryan Prather,CC 1 24 24.0
Wes Barker,CHER 2 23 11.5
Seth Van Horn,ME 6 23 3.8
Dillon Peterson,DC 7 21 3.0
Adam Coffey,CHER 9 19 2.1
Daniel Jarnigan,CHER 4 18 4.5
Kyle Vaughn,ME 9 17 1.9
Sam Ashe,GHS 7 13 1.9
Ben Bradley,CHER 2 10 5.0
Dustin Jordon,CHER 3 10 3.3
Jaron Densky,MW 4 10 2.5
Seth Thomas,CHER 5 10 2.0
Spencer Mercer,GHS 3 7 2.3
Brian Morelock,VOL 1 5 5.0
Corey Shipley,GHS 3 4 1.3
Daniel Crosby,GHS 4 4 1.0
John Minnich,MW 3 3 1.0
DeJay Boseman,ME 4 2 0.5
Josh Bennett,DC 1 1 1.0
Tyler Moore,MW 2 1 0.5
Andy Coker,ME 1 0 0.0
Nick King,MW 1 0 0.0
Adam Liebers,GHS 1 0 0.0
Garren Parkins,GHS 3 (-2) (-0.7)
Josh Russell,ME 1 (-3) (-3.0)
Caleb Jones,GHS 1 (-5) (-5.0)
Seth Leinbach,VOL 1 (-5) (-5.0)
Joel Sanders,CHER 1 (-5) (-5.0)
Austin Davis,ME 6 (-6) (-1.0)
Josh Howard,DC 2 (-6) (-3.0)
Alonzo Holley,ME 1 (-6) (-6.0)
Ben Southam,VOL 9 (-20) (-2.2)
Lance Abernathy,CHER 53 (-22) (-2.4)
Josh Goan,CHER 4 (-23) (-5.7)
Jack Depew,CC 12 (-27) (-2.3)
Jared Palazollo,ME 11 (-32) (-2.9)
Chucky Lindholm,VOL 12 (-40) (-3.3)
----------------------------------------------------
PASSING COMP. ATT. % INT. TD YARDS
Cody Baugh,GHS 155 254 61.1 4 28 2660
Drew Southerland,MW 61 116 52.5 6 10 1248
Jerome Carmichael,CC 102 189 54.0 10 7 1226
Jared Palazolla,ME 74 156 47.4 10 7 1107
Chucky Lindholm,VOL 70 166 42.2 13 10 951
Lance Abernathy,CHER 39 113 34.5 6 1 525
Josh Longworth,DC 23 80 28.8 3 2 505
Jack Depew,CC 7 21 33.3 3 2 161
Dexter Carr,CC 3 3 100.0 0 2 87
Josh Goan,CHER 5 19 26.3 0 0 79
Adam Jarrett,DC 1 1 100.0 0 1 61
John Minnick,MW 1 2 50.0 0 0 52
Cory Simpson,DC 1 1 100.0 0 1 31
Thomas Lister,GHS 1 2 50.0 0 0 11
Josh Howard,DC 1 2 50.0 0 1 7
Steven Bowman,CHER 0 1 50.0 0 0 0
Travis Costner,DC 0 1 00.0 0 0 0
Austin Davis,ME 0 1 00.0 0 0 0
Matt Ringley,CHER 0 1 00.0 0 0 0
Wahkeem Simpson,ME 0 1 00.0 1 0 0
Anthony Span,ME 0 1 00.0 1 0 0
-----------------------------------------------------
PUNTING PUNTS YARDS AVG.
Lance Stapleton,VOL 1 42 42.0
Thomas Lister,GHS 17 657 38.7
Matt Ringley,CHER 20 756 37.8
Chris Hearn,MW 13 438 33.7
Corey Simpson,DC 21 676 32.2
Mark Whitson,DC 6 186 31.0
Dale Pitts,ME 35 1076 30.7
Ezra Shropshire,CC 12 360 30.0
Steven Ball,CC 16 450 28.1
Anthony Sensabaugh,CHER 2 55 27.5
Chucky Lindholm,VOL 41 1108 27.0
Travis Costner,DC 1 19 19.0
Anthony Burchfield,VOL 4 71 17.8
Brandon Fleming,VOL 3 24 8.0
-----------------------------------------------------
PUNT RETURNS RET. YARDS AVG.
Brandon Treece,ME 6 205 34.1
Andrew Nelms,VOL 2 51 25.5
Jerome Carmichael,CC 4 78 19.5
Cory Simpson,DC 14 246 17.6
Chris West,CHER 2 33 16.5
Caleb Jones,GHS 1 15 15.0
Justin Dunlapp,ME 1 12 12.0
Brandon Fleming,VOL 9 102 11.3
Chase Greenway,GHS 3 32 10.7
Joe Watson,GHS 16 155 9.7
David Richey,GHS 1 8 8.0
Paul Shelton,CC 13 101 7.9
Wes Bowery,VOL 3 23 7.7
DeJay Boseman,ME 3 20 6.7
Adam Coffey,CHER 3 15 5.0
Brad Lawson,MW 13 40 3.1
Dee Charles,VOL 1 3 3.0
Dexter Carr,CC 1 2 2.0
-----------------------------------------------------
KICKOFF RETURNS RET. YARDS AVG.
Travis Costner,DC 4 127 31.8
Chris West,CHER 17 532 31.3
Chase Greenway,GHS 6 173 28.8
Anthony Span,ME 18 513 28.5
Brad Lawson,MW 3 77 25.7
Travis Shepard,DC 1 25 25.0
Brandon Treece,ME 6 142 23.6
Bradley James,MW 11 249 22.6
Adam Coffey,CHER 13 291 22.4
Andrew Nelms,VOL 10 213 21.3
Steve Bowman,CHER 3 63 21.0
Wes Bowery,VOL 2 40 20.0
Thomas Lister,GHS 2 40 20.0
Dee Charles,VOL 9 164 18.2
Cory Simpson,DC 10 177 17.7
Alan Smith,MW 1 17 17.0
DeJay Boseman,ME 4 62 15.5
Joe Watson,GHS 15 226 15.1
Dustin Jordon,CHER 4 60 15.0
Josh Goan,CHER 1 15 15.0
Adam Liebers,GHS 1 15 15.0
Matt Rice,MW 4 59 14.8
Jerome Carmichael,CC 13 188 14.4
John Hall,CC 1 14 14.0
Adam Jarrett,DC 1 14 14.0
Ben Southam,VOL 8 103 12.9
Anthony Sensabaugh,CHER 13 158 12.2
Louis Levasseur,DC 2 14 12.0
Brandon Fleming,VOL 4 47 11.8
William Carr,CC 2 23 11.5
Kyle Vaughn,ME 2 23 11.5
Dexter Carr,CC 17 193 11.4
Matt Jones,MW 1 11 11.0
Josh Kilmon,VOL 4 40 10.0
Bobby Rudeseal,CC 2 20 10.0
Ryan Fannin,ME 1 10 10.0
Charvez Francisco,ME 1 10 10.0
Daniel Tackett,CHER 2 17 8.5
Justin Dearing,MW 1 8 8.0
Tyler Gillenwater,VOL 1 8 8.0
Ezra Shropshire,CC 5 35 7.0
Caleb Charlton,DC 3 21 7.0
Michael Lollar,GHS 1 7 7.0
Chance Linkous,ME 4 27 6.8
Darius Collins,CC 2 10 5.0
Dustin Coffey,CHER 1 5 5.0
Dillon Peterson,DC 2 5 2.5
Andy Coker,ME 1 2 2.0
Josh Gilreath,DC 1 1 1.0
Matt Torbett,DC 1 1 1.0
Josh Bennett,DC 1 0 0.0
Evan Greene,MW 1 0 0.0
Allen Hall,DC 1 0 0.0
Wade Louma,DC 1 0 0.0
Corey Loveless,MW 1 0 0.0
Andy Minnich,MW 2 0 0.0
Michael Porter,VOL 1 0 0.0
Bradley Williams,DC 1 0 0.0
Ryan Prather,CC 2 (-1) (-0.5
-----------------------------------------------------
RECEIVING NO. YDS AVG. TDS
Joe Watson,GHS 62 761 12.3 6
Chase Greenway,GHS 41 870 21.2 11
Dexter Carr,CC 37 445 12.0 3
Charlie Wilcox,GHS 29 780 26.6 7
Brad Lawson,MW 29 682 23.5 3
DeJay Boseman,ME 29 445 15.3 3
Paul Shelton,CC 27 491 18.2 3
Ben Southam,VOL 27 278 10.3 3
Andrew Nelms,VOL 25 472 18.9 6
Corey Simpson,DC 19 500 26.3 2
Wahkeem Simpson,ME 17 244 14.4 2
Stephen Ball,CC 13 132 10.2 3
John Hall,CC 11 176 16.0 0
Thomas Lister,GHS 10 96 9.6 2
Josh Goan,CHER 9 180 20.0 1
Anthony Span,ME 9 178 19.8 2
Justin Dearing,MW 9 136 15.1 1
Adam Coffey,CHER 8 138 17.3 0
Adam Liebers,GHS 8 103 12.9 0
Dee Charles,VOL 8 61 7.6 1
Mikey Grimes,CC 8 42 5.3 0
Wes Bowery,VOL 7 98 14.0 0
Matt Martin,MW 6 218 36.3 3
Ezra Shropshire,CC 6 120 20.0 1
Alex Unroe,CHER 6 88 14.0 0
Chance Linkous,ME 6 82 13.7 0
Steven Bowman,CHER 6 45 7.5 0
Bruce Jones,MW 5 117 23.4 0
Tyler Moore,MW 5 75 15.0 2
Chris Davis,MW 4 79 19.8 0
Matt Ringley,CHER 4 40 10.0 0
Darius Collins,CC 4 29 7.3 0
Chris West,CHER 4 26 8.5 0
Ryan Fannin,ME 3 42 14.0 0
Justin Dunlapp,ME 3 41 13.6 0
Brian McMillian,CHER 3 37 12.3 0
Matt Johnson,GHS 3 29 9.7 1
Ryan Prather,CC 3 27 9.0 0
Brandon Treece,ME 2 32 16.0 0
Caleb Jones,GHS 2 19 9.5 0
Brandon Fleming,VOL 2 18 9.0 0
Travis Costner,DC 2 15 7.5 0
Charvez Francisco,ME 2 13 6.5 0
Josh Longworth,DC 1 31 31.0 1
Josh Bennett,DC 1 25 25.0 0
Alan Smith,MW 1 25 25.0 0
Anthony Burchfield,VOL 1 24 24.0 0
Anthony Wynder,CHER 1 23 23.0 0
Matt Jones,MW 1 21 21.0 0
Preston Pruitt,CC 1 20 20.0 1
Adam Jarrett,DC 1 15 15.0 0
Thomas Harber,DC 1 14 14.0 0
Corey Shipley,GHS 1 13 13.0 0
Jeremy Smith,ME 1 12 12.0 0
Doug Evans,CHER 1 11 11.0 0
Alex Ryans,CHER 1 11 11.0 0
Brandon Sturm,ME 1 9 9.0 0
Robbie Turner,ME 1 9 9.0 0
Louis Levasseur,DC 1 7 7.0 1
Adam Shockley,MW 1 7 7.0 0
Seth Thomas,CHER 1 4 4.0 0
Jerome Carmichael,CC 1 3 3.0 0
--------------------------------------------------
INTERCEPTIONS
Joe Watson,GHS 7
Chase Greenway,GHS 5
Dee Charles,VOL 4
Dexter Carr,CC 3
Corey Simpson,DC 3
Ryan Buchanon,DC 2
Brandon Fleming,VOL 2
LaRue Isom,MW 2
Adam Jarrett,DC 2
Thomas Lister,GHS 2
Ryan Prather,CC 2
Matthew Rice,MW 2
Matt Smith,GHS 2
Brandon Treece,ME 2
Chris West,CHER 2
Jordan Bible,MW 1
DeJay Boseman,ME 1
Jerome Carmichael,CC 1
Josh Cloyd,DC 1
Adam Coffey,CHER 1
Charvez Francisco,ME 1
Emanuel Fredricks,MW 1
Josh Mellons,VOL 1
Scott Mull,MW 1
Andrew Nelms,VOL 1
Matt Noe,MW 1
Dylan Peterson,DC 1
Michael Porter,VOL 1
Travis Shepherd,DC 1
Jarvis Shivers,VOL 1
Charlie Wilcox,GHS 1
|